DESCRIPTION
ZX17U-5N
COMPACT EXCAVATOR
- NET POWER - 10.8kW / 14.5HP
- OPERATING WEIGHT - 1,720kg / 3,790lbs
- MAX DIG REACH - 3.81m / 12ft6in
- MAX DIG DEPTH - 2.19m / 7ft2in
INCLUDES
- OROPS
- WEDGE LOCK COUPLER
- 12" BUCKET
- FOB: WEST CHESTER OHIO (CALL FOR FREIGHT QUOTES)
TINY TITAN WITH POWERFUL PERFORMANCE.
When you have tough work to do in tight spaces, you can count on the Hitachi ZX17U-5N. It’s the smallest of our excavators, but that doesn’t mean you should expect anything but big-time performance … on all kinds of jobs. This tiny titan is nimble and designed to keep its tail close to its tracks so you can tackle work on a variety of job sites.
FEATURES
ADVANCED HYDRAULICS
Full hydraulic pilot levers used for the front attachment, boom, swing travel and blade. 1-way/2-way selector valve used for attachment mode.
VERSATILE CONTROLS
Auxiliary function lever (AFL) includes trigger, horn and analog switches that can be used for various attachments, like a breaker.
STRONG STRUCTURE AND UNDERCARRIAGE
Variable track width undercarriage with pin-type blade stowage system allows tight access.
EASY MAINTENANCE
Wide-open covers ease maintenance. Parallel-arranged cooling package facilitates cleaning.
COMFORTABLE CAB
3-pillar canopy, compatible with ROPS and OPG (Level 1) provides optimal visibility.
DURABLE BOOM/ARM
Boom hoses are routed to protect from damage. HN bushing applied on front attachment joints provides better grease retention.
SPECS
ZX17U-5N SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE | UPPERSTRUCTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Yanmar 3TNV74F | Swing Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 4-cycle water-cooled, vertical in-line special swirl combustion chamber injection |
Gear motor with planetary reduction gear is bathed in oil. Swing circle is single row. Swing parking brake is spring-set / hydraulic released disc type |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspiration | Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing speed | 9.4 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aftertreatment | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing torque | 1,253.9 lbf-ft (1.7 kNm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of cylinders | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max boom swing angle, left / right | 70 degrees / 50 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 14396: Gross | 15.2 hp (11.2 kW) at 2,400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDERCARRIAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 9249: Net | 14.7 hp (10.8 kW) at 2,400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum torque | 36.4 lbf-ft (49.4 Nm) at 1,800 min-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tractor-type undercarriage. Welded track frame using selected materials. Side frame extended by cylinder span | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piston displacement | 61 cu. in. (0.99 L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore and stroke | 2.9" x 3.0" (74 mm x 77 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of Rollers and Shoes on Each Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries | 1 x 12 V/36 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper rollers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower rollers | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRAULIC SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each track driven by 2-speed axial piston motor. Parking brake is spring-set / hydraulic-released disc type. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main pumps | Open-center with 2 variable-displacement pumps, 1 fixed-gear pump and 1 pilot pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum oil flow | 2 x 5.1 gal/m (2 x 19.2 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel speeds | High: 0 to 2.6 mph (0 to 4.2 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot pump | 1 gear pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low: 0 to 1.5 mph (0 to 2.4 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum oil flow | 2.9 gal/m (10.8 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum traction force | 2,562.8 lbf (11.4 kN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary flow | 7.9 gpm (30.0 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Pressure | 2,495 psi (17.2 Mpa) | Gradeability | 47% (25 degree) continuous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel | 2 variable displacement axial piston motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing | 1 gear motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Emissions | EPA Final Tier 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relief Valve Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implement circuit | 2,987.8 psi (20.6 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level in canopy according to ISO 6396: 2008 | *LpA 78.9(right) / 76.6(left) dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing circuit | 1,987.0 psi (13.7 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel circuit | 2,987.8 psi (20.6 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level in cab according to ISO 6396: 2008 | *LwA 93.8 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot circuit | 594.7 psi (4.1 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Cylinders Unit: in (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity | Bore | Rod diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE REFILL CAPACITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom | 1 | 2.4" (60) | 1.4" (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: gal (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm | 1 | 2.2" (55) | 1.2" (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank | 5.3 (20.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket | 1 | 2.2" (55) | 1.2" (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine coolant | 0.7 (2.7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | 1 | 2.6" (65) | 1.4" (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil | 0.8 (3.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom swing | 1 | 2.4" (60) | 1.2" (30) | Travel device (each side) | 0.1 (0.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic system | 6.9 (26.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic oil tank | 3.7 (14.0) |
WEIGHTS AND GROUND PRESSURE | ||||||||||||||||||||||||||||||||||||||||||
Operating Weight and Ground Pressure | ||||||||||||||||||||||||||||||||||||||||||
Shoe width Unit: in (mm) |
Operating weight Unit: lb (kg) |
Ground pressure Unit: psi (kPa) |
||||||||||||||||||||||||||||||||||||||||
Rubber track | 9" (230mm) | 3,790 lb (1,720 kg) | 3.9 psi (26.6 kPa) | |||||||||||||||||||||||||||||||||||||||
With 3' 1" (0.93 m) Standard arm, Standard counterweight, Rubber track, Full fuel tank and 175 lb (79 kg) Operator | ||||||||||||||||||||||||||||||||||||||||||
BASIC MACHINE WEIGHT AND COMPONENTS WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
Components Weight | Unit: lb (kg) | |||||||||||||||||||||||||||||||||||||||||
Counterweight | 265 lb (120 kg) | |||||||||||||||||||||||||||||||||||||||||
BUCKET AND ARM DIGGING FORCE | ||||||||||||||||||||||||||||||||||||||||||
Unit: lbf (kN) | ||||||||||||||||||||||||||||||||||||||||||
Arm length | 3' 1" (0.93 m) | |||||||||||||||||||||||||||||||||||||||||
Arm crowd force* (ISO 6015: 2006) | 1,993 (8.6) | |||||||||||||||||||||||||||||||||||||||||
Bucket digging force* (ISO 6015: 2006) | 3,598 (16) |