DESCRIPTION
ZX85US-5N
COMPACT EXCAVATOR
- NET POWER - 64. HP
- OPERATING WEIGHT - 19500 lbs.
- MAX DIG REACH - 24ft 10in
- MAX DIG DEPTH - 14ft 10in
INCLUDES
- CAB W/ AC
- HYDRAULIC PIN GRABBER COUPLER
- 36" BUCKET
- LONG STICK
- FOB: WEST CHESTER OHIO (CALL FOR FREIGHT QUOTES)
PERFECT COMBINATION OF COMMAND AND CONVENIENCE.
You know how tough work in residential and congested areas can be. The Hitachi ZX85USB-7 is the perfect fit for these projects with its reduced tail swing, and swing boom. And it deliver all the power, smoothness and ease of operation you’ve come to expect from our larger Hitachi excavators – in an easy-to-maneuver package.
FEATURES
ADVANCED HYDRAULICS
VERSATILE CONTROLS
STRONG STRUCTURE AND UNDERCARRIAGE
EASY MAINTENANCE
COMFORTABLE CAB
DURABLE BOOM/ARM
SPECS
ZX75US-5N ZX85USB-5N Operating Weight 17,831 lb. (8,088 kg) 18,735 lb. (8,498 kg) Net Power (ISO 9249) 53.7 hp (39.5 kW) @ 2,000 rpm 53.7 hp (39.5 kW) @ 2,000 rpm |
ZX85USB-5N SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINE | UPPERSTRUCTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Yanmar 4TNV98C | Revolving Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 4-cycle water-cooled, common rail direct injection | D-section frame for resistance to deformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspiration | Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axial piston motor with planetary reduction gear is bathed in oil. Swing circle is single row. Swing parking brake is spring-set / hydraulic released disc type |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aftertreatment | DPF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of cylinders | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing speed | 10.5 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing torque | 12,243.5 lbf-ft (16.6 kNm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 14396: Gross | 57.6 hp (42.4 kW) at 2,000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. boom swing angle, left / right | 60 degrees / 60 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 9249: Net | 53.7 hp (39.5 kW) at 2,000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum torque | 166.6 lbf-ft (225.9 Nm) at 1,300 min-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDERCARRIAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piston displacement | 202 cu. in. (3.318 L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore and stroke | 3.9" x 4.3" (98 mm x 110 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tractor-type undercarriage. Welded track frame using selected materials. Side frame welded to track frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries | 2 x 12 V/52 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of Rollers on Each Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRAULIC SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper rollers | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower rollers | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main pumps | Open Center, Speed-Sensing 3 variable- displacement axial piston pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track shoes | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum oil flow | 2 x 19 15 gpm (2 x 72 56 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each track driven by 2-speed axial piston motor. Parking brake is spring-set/hydraulic-released disc type. Automatic transmission system: High-Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot pump | 1 gear pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum oil flow | 5.33 gpm (20 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary flow | 18.1 gpm (68.4 L/min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel speeds | High: 0 to 3.1 mph (0 to 5.0 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary pressure | 3,278 psi (22.6 Mpa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low: 0 to 1.9 mph (0 to 3.1 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawbar pull | 14,661 lb (6,650 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel | 2 variable displacement axial piston motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum traction force | 14,657.6 lbf (65.2 kN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing | 1 axial piston motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradeability | 70% (35 degree) Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relief Valve Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implement circuit | 3,771.0 psi (26.0 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing circuit | 3,843.5 psi (26.5 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Emissions | EPA Final Tier 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel circuit | 4,554.2 psi (31.4 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Level* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot circuit | 565.6 psi (3.9 MPa) | Sound level in cab according to ISO 6396: 2008 | *LpA 71.3 (right) / 71.7 (left) dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Cylinders Unit: in (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External sound level according to ISO 6395: 2008 | *LwA 97.8 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity | Bore | Rod diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom | 1 | 4.5" (115) | 2.6" (65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm | 1 | 3.7" (95) | 2.4" (60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE REFILL CAPACITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucket | 1 | 3.3" (85) | 2.2" (55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit; gal (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | 1 | 4.7" (120) | 2.8" (70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank | 31.7 (120.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom swing | 1 | 4.3" (110) | 2.4" (60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine coolant | 2.6 (9.7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil | 3.2 (12.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel device (each side) | 0.3 (1.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic system | 26.4 (100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic oil tank | 15 (56) |
WEIGHTS AND GROUND PRESSURE | ||||||||||||||||||||||||||||||||||||||||||||
Operating Weight and Ground Pressure | ||||||||||||||||||||||||||||||||||||||||||||
Shoe type | Shoe width in (mm) | Operating Weight lb (kg) | Ground Pressure psi (kPa) | |||||||||||||||||||||||||||||||||||||||||
Rubber Crawler Pads | 18" (450 mm) | 18,735 lb (8,498 kg) | 5.4 psi (37.0 kPa) | |||||||||||||||||||||||||||||||||||||||||
Triple Semi-Grouser Shoe | 18" (450 mm) | 18,757 lb (8,508 kg) | 5.4 psi (37.0 kPa) | |||||||||||||||||||||||||||||||||||||||||
Triple Semi-Grouser Shoe | 24" (600 mm) | 19,220 lb (8,718 kg) | 4.1 psi (28.0 kPa) | |||||||||||||||||||||||||||||||||||||||||
Continuous Rubber Belt | 18" (450 mm) | 18,669 lb (8,468 kg) | 5.4 psi (37.0 kPa) | |||||||||||||||||||||||||||||||||||||||||
*With 6' 11" (2,120 mm) arm, 2,877 lb (1,305 kg) counterweight, full fuel tank and 165 lb (75 kg) operator | ||||||||||||||||||||||||||||||||||||||||||||
Optional Components Weight | Unit: lb (kg) | |||||||||||||||||||||||||||||||||||||||||||
18" (450 mm) Rubber Crawler Pads | 6,329 lb (2,871 kg) | |||||||||||||||||||||||||||||||||||||||||||
18" (450 mm) Continuous Rubber Belt | 6,268 lb (2,843 kg) | |||||||||||||||||||||||||||||||||||||||||||
18" (450 mm) Triple Semi-Grouser Shoe | 6,215 lb (2,819 kg) | |||||||||||||||||||||||||||||||||||||||||||
24" (600 mm) Triple Semi-Grouser Shoe | 6,548 lb (2,970 kg) | |||||||||||||||||||||||||||||||||||||||||||
1 piece boom with arm cylinder | 1,082 lb (491 kg) | |||||||||||||||||||||||||||||||||||||||||||
6' 11" (2.12 m) Arm with Bucket Cylinder and Linkage | 606 lb (275 kg) | |||||||||||||||||||||||||||||||||||||||||||
Boom Cylinder | 157 lb (71 kg) | |||||||||||||||||||||||||||||||||||||||||||
Standard Counterweight | You May Also LikeRoper Womens Riley Shorty Tan Boots$ 63.60 $ 82.68 Judari boots, white$ 63.54 $ 82.60 Yeah Whatever Women's Black Platform Summer Sandals$ 32.99 Polar H10 Heart Rate Sensor Camo Green M-XXL$ 44.79 $ 58.23 Prime Drink Strawberry Watermelon 330ml – Electrolyte Sports Drink, Low-Calorie Hydration$ 60.28 $ 78.36 Polar H10 Heart Rate Sensor Camo Green M-XXL$ 41.25 $ 53.63 MAR-298 | Martial Arts Judo Mat$ 74.99 CORTEX 40kg EnduraCast Curl Bar Weight Set$ 46.57 $ 60.54 Justin Boots Womens Raya | Style L2900 Color Brown$ 62.52 $ 81.28 Asics Trabuco Max 2 Shoes Black Orange$ 40.28 $ 52.36 Cart
+
Your cart is currently empty.
|